Flowline DL10-00 Liquid Level Transmitter - EchoPod
DL10 series Liquid Level Transmitter. Non-volatile memory, Range 49.2 in (1.25m), Dead Band 2 in (5cm)
Description: DL10-00 Flowline EchoPod Ultrasonic Liquid Level Transmitter. Accuracy 0.125in (3mm), Resolution 0.039in (1mm)
Model#: DL10-00 | Series#: DL10
Price: $35000
Availability:23 in stock. Click for Parts Breakdown
$35000
Ships from US
Flowline DL10-00 EchoPod Ultrasonic Liquid Level Transmitter
Compatible Products: LI23, LI55, LI40
Features:
- Continuous non-contact level measurement up to 49.2” (1.25m)
- 4-20 mA output for longer signal distances up to 1000’ (300m)
- Configuration is fast and easy via WebCal software and USB adapter
- Narrow 2” beam width and short 2” dead band optimized for small tanks
- PVDF transducer and 6P polycarbonate enclosure for corrosive liquids
- Automatic temperature compensation for accurate measurement
Series Data | |
---|---|
Type | Level Transmitter |
Range | 49.2in (1.25m) |
Accuracy | 0.125in (3mm) |
Resolution | 0.039in (1mm) |
Dead Band | 2in (5cm) |
Beam Width | 2in (5cm) |
Configuration | WebCal™ PC, Windows®, USB 2.0 |
Memory | Non-volatile |
Supply Voltage | 24 VDC (loop) |
Consumption | 0.5W |
Loop Resist | 400Ω Max |
Signal Output | 4-20 mA, Two-wire |
Signal Invert | 4-20 mA or 20-4mA |
Signal Fail-safe | 4 mA, 20 mA, 21 mA, 22 mA or hold last |
Contact Type | Non-Contact |
Hysteresis | - |
Temp Comp | Automatic |
Pressure | MWP = 30 PSI (2 bar) |
Enclosure Rating | Type 6P, encapsulated, corrosion resistant & submersible |
Enclosure Material | Polycarbonate |
Strain Relief Material | Santoprene |
Trans Material | PVDF |
Cable Jacket Material | Polyurethane |
Cable Type | 9-conductor, Shielded |
Cable Length | 48” (1.2m) |
Process Mount | 1in NPT |
Mount Gasket | Viton® |
Classification | General Purpose |
Compliance | CE, RoHS |
Approvals | cFMus |
USB Adapter | w/o Fob |
Process Temperature (F) | 20° to 140° |
Process Temperature (C) | -7° to 60° |
Ambient Temperature (F) | -31° to 140° |
Ambient Temperature (C) | -35° to 60° |
Series | DL10 |
Document Title | Download |
---|---|
Quick Start | Click Here to Download |
Brochure | Click Here to Download |
Operators Manual | Click Here to Download |
Technical Datasheet | Click Here to Download |
×