FT10-1305

FT10-1305 Flowline Flow Switch
Flow Switch Level Controls of Flowline with Mount Gasket = Viton, Sensor material = PP / Ryton
Description:
Flowline FT10-1305 Level Controls Flow Switches, Sensor length Short
Price: $24000
Offered in liquid and gas sensor types, the general purpose flow switch provides reliable low or no-flow detection of relatively clean, non-coating media with one 1A relay output. Liquid examples include water and acetic acid. Available in Polypropylene-Ryton® and PVDF, the short flow sensor is used in pipe or ducting from 1/2" to 1 1/2", and the long flow sensor is used in 2" and up. The flow switch set point may be adjusted from 0.04 to 3 fps in liquids, or 1 to 90 fps in gases as a low-flow alarm. The flow sensor is best applied in applications with relatively constant temperature.
- Rugged Polypropylene-Ryton or PVDF sensor for corrosive liquids and gases
- Adjustable set point with LED for flow or no-flow status indication
- 60VA relay selectable NO or NC via power supply wiring polarity
- Solid state sensor is not damaged by over-ranging flow velocities
FT10-1305 Product Specific Data | |
Sensor material | PP / Ryton |
---|---|
Sensor length | Short |
Process mount | NPT (US) |
Series Data | |
Set point range | 1 to 90 fps (0.3 to 27 mps) |
Factory set point | 2fps (.06 mps) |
Repeatability | +/- 0.5% of set point @ fixed temperature |
Response time | 1-10 seconds |
Set point adjust | Potentiometer |
Viscosity range | 1-200 centipoise |
LED indication | Flow status |
Supply voltage | 12-36 VDC |
Consumption | 70 mA maximum |
Contact type | SPST relay |
Contact rating | 60 VA, 1A maximum |
Contact output | Selectable NO / NC |
Process temp. | F: 32° to 140°, C: 0° to 60° |
Ambient temp. | F: -40° to 140°, C: -40° to 60° |
Pressure | 150 psi (10 bar) @ 25° C, derated @ 1.667 psi (0.113 bar) per °C above 25° C |
Sensor rating | NEMA 4X (IP65) |
Wetted material | -1XX5: PP-Ryton , -5XX5: PVD |
Cable jacket | -1XX5: PP , -5XX5: PFA |
Cable type | 4-conductor, shielded #22 AW |
Cable length | 10ft (3m) |
Process mount | 3/4 in NPT (3/4in G) |
Mount. gasket | Viton |
Classification | General purpose |
Compliance | CE |
Product Dimensions | |
Weight | 2.00 lb |
Width | 177.80 mm, 7.00 in |
Height | 76.20 mm, 3.00 in |
Length | 203.20 mm, 8.00 in |
Document Title | Download |
---|---|
Datasheet | Click Here to Download |
Manual | Click Here to Download |
ID | Short Details | Price | |
---|---|---|---|
FT50-5000 | Flowline FT50-5000 Fitting, PVDF | $95.00 |
Customer Questions & Answers
- Is the item durable?
- Is this item easy to use?
- What are the dimensions of this item?