LC09-2054

Flowline LC09-2054 LC09 Level Sensor Indicator with Alarms
Flowline LC09-2054, 0.7" (17.8mm) top / 0.4" (10.2mm) bottom
Description:
Flowline LI23-2054 Data Loop LI09 Series Level Sensor Indicator with Alarms
Model#: LC09-2054 | Series#: LC09
Price: $70000
Deprecated: base64_decode(): Passing null to parameter #1 ($string) of type string is deprecated in phar:///home/pni/wms/vendor/ProjectLibraries/WMS.phar/SingleProductAbstract.php on line 2232
$70000 /ea
Ships from Connecticut US
_x000D_ APPLICATION _x000D_
_x000D_ The general purpose loop powered tank or silo level indicator displays engineering units connected in series with one 4-20 mA continuous level transmitter, and is available with two optional relays and an isolated 4-20 mA repeater. Select this panel mount indicator for use with general purpose two-wire level sensors. For field mount installation, add a single or two indicator NEMA box with optional flash and/or audible alarm._x000D_
_x000D_ FEATURES_x000D_- _x000D_
- LCD main display with secondary unit and bar graph display _x000D_
- Easy configuration via the push button display module _x000D_
- Available with 2 latching relays and isolated 4-20 ma repeater _x000D_
- DIN enclosure with NEMA 4X faceplate and shallow case _x000D_
- Linear, square root and programmable exponent functions _x000D_
- Non-volatile memory with security password protection _x000D_
- Available with NEMA boxes and tank alarm accessories _x000D_
Series Data | |
Series | LC09 |
---|---|
Display type | LCD, 5-digit top / 8-digit bottom |
Display units | Engineering |
Display output | -9999 to 99999 (top) / -9999999 to 999999999 (bottom) |
Display height | 0.7" (17.8mm) top / 0.4" (10.2mm) bottom |
Decimal point | Floating |
Backlight | LED |
Configuration | Push button |
Memory | Non-volatile |
Sensor input | (1) 4-20 mA transmitter |
Loop power | 12-30 VDC |
Voltage drop | 1.5 VDC w/o backlight, 4.5 VDC w/ backlight |
Contact type | -10_1: N/A; -12_1: (2) SPST relays (latching) |
Contact rating | -10_1: N/A; -12_1: 1A @ 250 VAC / VDC res. Load |
Contact delay | -10_1: N/A; -12_1: 0-9.999 seconds |
Repeater output | -1_01: N/A; -1_11: 4-20 mA, 7-30 VDC ext. power required |
Process temp. | F: -40° to 167°, C: -40° to 75° |
Ambient temp. | F: -40° to 185°, C: -40° to 85° |
Enclosure type | 1/8 DIN, panel mount |
Enclosure rating | NEMA 4X (IP65) faceplate |
Enclosure material | PPE & PS blend |
External Loop Power Supply | 7.0 VDC to 30.0 VDC maximum |
Isolation | 500 V input-to-output |
Scaling Range | 1.00 to 23.0 mA |
Accuracy | ±0.05% FS ±0.001mA |
Classification | General purpose |
Compliance | CE |
Product Dimensions | |
Weight | 0.55 lb |
Width | 119.00 mm, 4.69 in |
Height | 62.00 mm, 2.44 in |
Length | 96.00 mm, 3.78 in |
Document Title | Download |
---|---|
Brochure | Click Here to Download |
Data Sheet | Click Here to Download |
Flash Alarm | Click Here to Download |
Manual | Click Here to Download |
NEMA Box | Click Here to Download |
Quick Start | Click Here to Download |
Customer Questions & Answers
Searching for relevant results...
Typical questions asked about products:
- Is the item durable?
- Is this item easy to use?
- What are the dimensions of this item?