LM2350E-81-B

ARO LM2350E-81-B Grease Pumps and Packages
LM2350E-XX-B ARO
Description:
ARO LM2350E-81-B 3" Grease Pumps and Packages. 50:1 Ratio
Model#: LM2350E-81-B | Series#: LM2350E-XX-B
Price: $109200
Deprecated: base64_decode(): Passing null to parameter #1 ($string) of type string is deprecated in phar:///home/pni/wms/vendor/ProjectLibraries/WMS.phar/SingleProductAbstract.php on line 2232
Deprecated: round(): Passing null to parameter #1 ($num) of type int|float is deprecated in phar:///home/pni/wms/vendor/ProjectLibraries/WMS.phar/ProductDisplay/SingleProductTab.php on line 274
Deprecated: bcmul(): Passing null to parameter #1 ($num1) of type string is deprecated in phar:///home/pni/wms/vendor/ProjectLibraries/WMS.phar/ProductDisplay/SingleProductTab.php on line 277
Deprecated: round(): Passing null to parameter #1 ($num) of type int|float is deprecated in phar:///home/pni/wms/vendor/ProjectLibraries/WMS.phar/ProductDisplay/SingleProductTab.php on line 274
Deprecated: bcmul(): Passing null to parameter #1 ($num1) of type string is deprecated in phar:///home/pni/wms/vendor/ProjectLibraries/WMS.phar/ProductDisplay/SingleProductTab.php on line 277
$109200 /ea
Ships from Connecticut US
ARO LM2350E-XX-B Piston Pump Packages
ARO lubrication pumps handle motor and gear oils, transmission fluid, and standard and industrial greases. Pumps are offered from 3:1 to 100:1 ratios in order to meet the requirements of any application - commercial vehicle servicing to lubricating heavy mining equipment.
Features:
- 50:1 Ratio
- Max Flow: 4 GPM (2 LPM)
- Fluid Pressure: 0-7500 psi (0-517.2 bar)
Series Data | |
Pump Type | Piston Pumps & Packages |
---|---|
Series | LM2350E-XX-B |
Air Motor Diameter | 3" |
Air Inlet Pressure Range psi | 0-150 |
Air Inlet Pressure Range (bar) | 0-10.3 |
Fluid Pressure Range psi | 0-7500 |
Fluid Pressure Range bar | 0-517.2 |
Stroke Length | 3" |
Max. Recommended Cycles/Minute | 135.0 |
Flow Rate lbs/min | 4 |
Flow Rate kg/min | 2 |
Cycles Per Gallon (Liter) | 19.2 (5.0) |
Air Inlet Size | 1/4" (F) |
Fluid Outlet Size | 3/8" (F) |
Fluid Inlet Size | Immersed |
Noise Level @ 60 psi - 40 cpm | 85 db(A) |
Container Size GAL (L) | _ |
Pump Construction | Carbon Steel |
Product Dimensions | |
Weight | 25.80 lb |
Width | 0.00 mm, 0.00 in |
Height | 1244.00 mm, 48.98 in |
Length | 0.00 mm, 0.00 in |
Document Title | Download |
---|---|
Catelog | Click Here to Download |
Operators Manual | Click Here to Download |
Position | Part Number | Part Details | Required Quantity | Visualize | Price | |
---|---|---|---|---|---|---|
1 | 94333 | 94333 for Piston Pump Packages by Ingersoll Rand | 4 | $7.20 | ||
2 | 94390 | 94390 for Piston Pump Packages by Ingersoll Rand | 1 | $41.50 | ||
3 | 94392 | 94392 for Piston Pump Packages by Ingersoll Rand | 2 | $17.10 | ||
4 | 94316 | 94316 for Piston Pump Packages by Ingersoll Rand | 2 | $59.00 | ||
5 | Y325-15 | Y325-15 for Piston Pump Packages by Ingersoll Rand | 4 | $3.29 | ||
6 | Y325-206 | Y325-206 for Piston Pump Packages by Ingersoll Rand | 4 | $5.75 | ||
7 | 94310 | 94310 for Piston Pump Packages by Ingersoll Rand | 2 | $69.70 | ||
8 | Y240-7 | Y240-7 for Piston Pump Packages by Ingersoll Rand | 2 | $5.36 | ||
9 | 15066-PM | 15066-PM for Piston Pump Packages by Ingersoll Rand | 2 | $5.78 | ||
10 | 94306 | 94306 for Piston Pump Packages by Ingersoll Rand | 1 | $399.90 | ||
11 | 94384 | 94384 for Piston Pump Packages by Ingersoll Rand | 1 | $107.00 | ||
12 | Y325-16 | Y325-16 - "O" Ring for Non-metallic Pumps by Ingersoll Rand [Materials: Nitrile] | 1 | $3.29 | ||
13 | Y325-11 | Y325-11 - "O" Ring (1/16" x 7/16" o.d.), Material Nitrile for Diaphragm Pumps by Ingersoll Rand [Materials: Nitrile] | 1 | $3.29 | ||
14 | 94443 | 94443 for Piston Pump Packages by Ingersoll Rand | 1 | $53.60 | ||
15 | 94402 | 94402 for Piston Pump Packages by Ingersoll Rand | 2 | $4.70 | ||
16 | 94378-1 | 94378-1 for Piston Pump Packages by Ingersoll Rand | 2 | $12.80 | ||
18 | 94406 | 94406 for Piston Pump Packages by Ingersoll Rand | 1 | $4.50 | ||
19 | 94515 | 94515 for Piston Pump Packages by Ingersoll Rand | 1 | $18.90 | ||
20 | 94518 | 94518 for Piston Pump Packages by Ingersoll Rand | 2 | $34.30 | ||
21 | 94403 | 94403 for Piston Pump Packages by Ingersoll Rand | 1 | $39.20 | ||
23 | 94388 | 94388 for Piston Pump Packages by Ingersoll Rand | 1 | $153.80 | ||
24 | Y325-117 | Y325-117 "O" Ring (3/32" x 1" o.d.) for Specialty Series by Ingersoll Rand [Materials: Nitrile] | 1 | $5.75 | ||
25 | Y148-37 | Y148-37 for Piston Pump Packages by Ingersoll Rand | 1 | $5.75 | ||
26 | 94785 | 94785 for Piston Pump Packages by Ingersoll Rand | 1 | $5.75 | ||
27 | Y325-112 | Y325-112 - "O" Ring for Metallic Pumps by Ingersoll Rand | 1 | $5.75 | ||
28 | 94705 | 94705 for Piston Pump Packages by Ingersoll Rand | 1 | $5.30 | ||
29 | 93921 | 93921 for Piston Pump Packages by Ingersoll Rand | 1 | $52.40 | ||
30 | 67188 | 67188 for Piston Pump Packages by Ingersoll Rand | 1 | $259.50 | ||
31 | 93828 | 93828 - Nut (1/4" - 20), Material Stainless Steel for Diaphragm Pumps by Ingersoll Rand [Materials: Stainless Steel] | 4 | $5.75 | ||
32 | 93005 | 93005 - Ground Screw (#10 - 32 x 1/4”)(page 3) for 2-Ball by Ingersoll Rand [Materials: Carbon Stee] | 1 | $3.90 | ||
33 | 70834 | 70834 for Piston Pump Packages by Ingersoll Rand | 1 | $11.40 | ||
35 | 70837 | 70837 for Piston Pump Packages by Ingersoll Rand | 1 | $7.40 | ||
36 | 94385 | 94385 for Piston Pump Packages by Ingersoll Rand | 1 | $109.80 | ||
37 | 94786 | 94786 for Piston Pump Packages by Ingersoll Rand | 1 | $29.50 | ||
38 | Y15-21 | Y15-21 for Piston Pump Packages by Ingersoll Rand | 1 | $3.90 | ||
39 | 94340-8 | 94340-8 for Piston Pump Packages by Ingersoll Rand | 1 | $68.00 | ||
42 | 83276 | 83276 for Piston Pump Packages by Ingersoll Rand | 1 | $3.90 | ||
44 | 70817-11 | 70817-11 for Piston Pump Packages by Ingersoll Rand | 1 | $137.80 | ||
45 | 71524-1 | 71524-1 for Piston Pump Packages by Ingersoll Rand | 1 | $26.10 | ||
46 | 72392-1 | 72392-1 for Piston Pump Packages by Ingersoll Rand | 1 | $35.90 | ||
48 | Y186-4 | Y186-4 for Piston Pump Packages by Ingersoll Rand | 1 | $7.88 | ||
49 | 76705 | 76705 for Piston Pump Packages by Ingersoll Rand | 1 | $18.80 | ||
50 | 76704 | 76704 for Piston Pump Packages by Ingersoll Rand | 1 | $86.00 | ||
51 | F21-65 | F21-65 for Piston Pump Packages by Ingersoll Rand | 1 | $18.10 | ||
52 | 6797 | 6797 for Piston Pump Packages by Ingersoll Rand | 1 | $63.00 | ||
53 | 94446 | 94446 for Piston Pump Packages by Ingersoll Rand | 1 | $108.40 | ||
54 | 94397 | 94397 for Piston Pump Packages by Ingersoll Rand | 1 | $4.90 | ||
55 | 94400 | 94400 for Piston Pump Packages by Ingersoll Rand | 1 | $38.20 | ||
56 | 94399 | 94399 for Piston Pump Packages by Ingersoll Rand | 1 | $192.70 | ||
57 | 94399 | 94399 for Piston Pump Packages by Ingersoll Rand | 1 | $192.70 | ||
58 | Y66-59-C | Y66-59-C for Piston Pump Packages by Ingersoll Rand | 3 | $4.20 |
Customer Questions & Answers
Searching for relevant results...
Typical questions asked about products:
- Is the item durable?
- Is this item easy to use?
- What are the dimensions of this item?