LU10-1405

LU10-1405 Flowline Ultrasonic Level Switch
Level Controls of Flowline with Supply voltage 12-36 VDC
Description:
Flowline Switch-Tek LU10-1405 Ultrasonic Level Switch. Sensor material PP, Sensor Length Long, Process mount NPT (US)
Model#: LU10-1405 | Series#: LU10-XXX5
Price: $35000
$35000 /ea
Ships from Connecticut US
Application
CSA approved for hazardous environments, the intrinsically safe ultrasonic point level switch provides reliable liquid level detection of chemical, solvent, hydrocarbon and petroleum based liquids with a 1A relay output. Media examples include fuel, acetone and hydrochloric acid. The submersible polypropylene or PFA liquid level sensor is universally mounted through the tank wall or inside the tank as a high level alarm or low level alarm.
Features:
- Rugged PP, Ryton® or PFA sensor for corrosive liquid applications
- 60VA relay selectable NO or NC via power supply wiring polarity
- Polypropylene enclosure rated NEMA 4X with swivel base and terminal strip
- Offered in 2 sensing technologies for broad application coverage: ultrasonic & vibration
LU10-1405 Product Specific Data | |
Sensor material | PP |
---|---|
Sensor length | Long |
Process mount | NPT (US) |
Series Data | |
Orientation | Universal |
Accuracy | +/- 1mm in water |
Repeatibility | +/- 0.5mm in water |
Supply voltage | 12-36 VDC |
Consumption | 25 mA maximum |
Contact type | SPST relay |
Contact rating | GP: 60 VA, IS: 32 VDC @ 0.5A |
Contact output | Selectable NO / NC |
Process temperature | F: -40° to 176 °C: -40° to 80° |
Pressure | 150 psi (10 bar) @ 25° C, derated @ 1.667 psi (0.113 bar) per °C above 25° C |
Sensor rating | -1XX5: NEMA 6 (IP68), -2XX5: NEMA 4X (IP65) |
Sensor material | -1XX5: PP, -2XX5: PFA |
Cable jacket | -1XX5: PP, -2XX5: PFA |
Cable type | 4-conductor, #22 AWG, shielded |
Cable length | 10ft (3m) |
Process mount | 3/4 |
Mount. gasket | Viton |
Classification | Intrinsically safe |
Certificate | CSA, LR 79326 |
Compliance | CE |
Approvals | Class I, Groups A, B, C & D; Class II, Groups E, F & G; Class III |
Parameters | Vmax = 32V, Imax = 300 mA, Pmax = 1.3W, Ci = 0 µF, Li = 0 µH |
Product Dimensions | |
Weight | 1.00 lb |
Width | 177.80 mm, 7.00 in |
Height | 76.20 mm, 3.00 in |
Length | 203.20 mm, 8.00 in |
Document Title | Download |
---|---|
Manual | Click Here to Download |
Data sheet | Click Here to Download |
ID | Short Details | Price | |
---|---|---|---|
LM10-1001 | Flowline LM10-1001 Smart Trak™ 10' Track, 2" NPT Plug, 3/4" NPT Nipple, PP | $454.00 | |
LM10-1101 | Flowline LM10-1101 Smart Trak™ 1m Track, 2" NPT Plug, 3/4" NPT Nipple, PP | $186.00 | |
LM10-1201 | Flowline LM10-1201 Smart Trak™ 2' Track, 2" NPT Plug, 3/4" NPT Nipple, PP | $134.00 | |
LM10-1301 | Flowline LM10-1301 Smart Trak™ 2m Track, 2" NPT Plug, 3/4" NPT Nipple, PP | $318.00 | |
LM10-1401 | Flowline LM10-1401 Smart Trak™ 4' Track, 2" NPT Plug, 3/4" NPT Nipple, PP | $214.00 | |
LM10-1601 | Flowline LM10-1601 Smart Trak™ 6' Track, 2" NPT Plug, 3/4" NPT Nipple, PP | $294.00 | |
LM10-1701 | Flowline LM10-1701 Smart Trak™ 3m Track, 2" NPT Plug, 3/4" NPT Nipple, PP | $450.00 | |
LM10-1801 | Flowline LM10-1801 Smart Trak™ 8' Track, 2" NPT Plug, 3/4" NPT Nipple, PP | $374.00 | |
LM30-1001 | Flowline LM30-1001 Smart Trak™ Level Switch Car Kit, 3/4" NPT, PP | $40.00 | |
LM30-1061 | Flowline LM30-1061 Smart Trak™ Level Switch Car Kit, 3/4" Rp, PP | $40.00 | |
LM45-1001 | Flowline LM45-1001 Switch-Pak™ 2" NPT Plug, 3/4" NPT Nipple, PP | $52.00 | |
LM45-5001 | Flowline LM45-5001 Switch-Pak™ 2" NPT Plug, 3/4" NPT Nipple, PVDF | $100.00 | |
LM45-7001 | Flowline LM45-7001 Switch-Pak™ 2" NPT Plug, 3/4" NPT Nipple, PVC | $52.00 | |
LM52-2890 | 2" NPT Bulkhead Fitting, PVC | $114.00 |
Customer Questions & Answers
Searching for relevant results...
Typical questions asked about products:
- Is the item durable?
- Is this item easy to use?
- What are the dimensions of this item?