LU20-5061-IS

Flowline LU20-5061-IS Ultrasonic Level Transmitter
Ultrasonic Level Transmitter of Flowline with Resolution 0.125
Description:
Flowline EchoTouch Ultrasonic Level Transmitter, Process mount 2" G (Metric), Supply voltage 12-32 VDC, Memory Non-volatile
Model#: LU20-5061-IS | Series#: LU20-50X1-IS
Price: $95500
$95500 /ea
Ships from Connecticut US
div class="features-box">
Flowline LU20-5001-IS Echo Touch LU20 Series Ultrasonic Level Transmitter
- LCD digital display indicates level in inches or centimeters
- PP enclosure rated NEMA 4X with rugged Kynar® transducer
- EasyCal simple push button calibration for all user set points
- Adjustable dead band and range filters eliminate false echo returns
LU20-5061-IS Product Specific Data | |
Process mount | 2" G (Metric) |
---|---|
Series Data | |
Range | 6 in to 18 ft (15cm to 5.4m) |
Accuracy | +/- 0.25% of range |
Resolution | 0.125â³ (3mm) |
Dead band | 6â³ (15cm) |
Beam width | 8° Conical |
Configuration | Push button |
Memory | Non-volatile |
Display type | LCD, 4-digit |
Display units | Inch or cm |
Supply voltage | 12-32 VDC |
Loop resist. | 600 Ohms @ 24 VDC |
Signal output | 4-20 mA, two-wire |
Signal invert | 4-20 mA, 20-4 mA |
Signal fail-safe | Reverts to safe state during echo loss |
Process temp. | F: -4° to 140°, C: -20° to 60° |
Temp. comp. | Automatic |
Ambient temp. | F: -40° to 140°, C: -40° to 60° |
Pressure | 30 psi (2 bar) @ 25° C, derated @ 1.667 psi (.113 bar) per °C above 25° C |
Enclosure rating | NEMA 4X (IP65) |
Enclosure mat. | PP, UL94VO |
Conduit entrance | Single, 1/2in |
Trans. material | PVDF |
Process mount | 2 in NPT (2 in G) |
Mount gasket | Viton |
Classification | Intrinsically safe |
Compliance | CE |
Approvals | CSA: Class I, Groups A, B, C, D; Class II, Groups E, F, G; Class III; T3C |
Parameters | CSA: Vmax < 32.0 V; Imax < 130 mA; Ca = 0 uF; La = 0 uH |
Certificate | CSA: LR 79326 |
Type | Ultrasonic Level Transmitter |
Series | LU20 |
Product Dimensions | |
Weight | 1.00 lb |
Width | 177.80 mm, 7.00 in |
Height | 76.20 mm, 3.00 in |
Length | 203.20 mm, 8.00 in |
Document Title | Download |
---|---|
Data Sheet | Click Here to Download |
Manual | Click Here to Download |
Brochure | Click Here to Download |