A3F24-MNH

Blue White A3F24-MNH Peristaltic Metering Pump
Flex-Pro A3 Series Metring Pumps of Blue White
Description:
Blue White A3F24-MNH Flex-Pro A3 Series Peristaltic Metering Pumps. Max Feed 33 GPH (125 LPH), Motor Brushless DC, Enclosure NEMA 4X (IP66), Polyester powder coated aluminum
Item#: 49124-111 | Model#: A3F24-MNH | Series#: A3
Price: $488419
Deprecated: base64_decode(): Passing null to parameter #1 ($string) of type string is deprecated in phar:///home/pni/wms/vendor/ProjectLibraries/WMS.phar/SingleProductAbstract.php on line 2232
$488419 /ea
Ships from Connecticut US
Flex-Pro A3 Series
Flex-Pro A3 Series Peristaltic Pump for high pressure and high accuracy applications.
- Feed Rates to 33.3 GPH
- Pressures to to 125 PSI
- 2500:1 Turndown ratio
- Patented Tube Failure Detection
- Brushless DC Motor
- NEMA 4X (IP 66) Washdown
- 2 Year Warranty
- NEW! Flex-A-Prene® Tubing with more than 4X longer tube life
- Patented Tube Failure Detection
Benefits of a Peristaltic Pump:
- Peristaltic pump design does not have valves that can clog requiring maintenance.
- Self priming - even against maximum line pressure. By-pass valves are not required.
- Cannot vapor lock or lose prime.
Capabilities:
- 2500:1 turndown ratio.
- Output rates to: 33.3 GPH (126 LPH) and pressures to 125 PSI (8.6 Bar).
- Inject at maximum pressure in either direction (clockwise and counter clockwise).
Communication & Interface:
- SCADA Inputs include: 4-20mA, 0-10Vdc, and Pulse inputs for remote external speed control and 0-30 VDC / contact closure remote start/stop.
- Operator friendly digital touch pad with menu driven software.
- VGA Graphic multi-color backlit LCD displays remote/local control status, motor speed, output rate, input signal values, service and alarm status.
- Outputs include: Scalable 4-20mA or pulse, one 250V/6A relay and three 115V/1A contact closures assignable to monitor up to 17 different pump functions including TFD, FVS, remote/local control setting, motor on, fault, current operating mode, and others.
- Backlit LCD displays motor speed, input signal values, service and alarm status.
- Compatible with Blue-White's output Flow Verification Sensor (FVS) system.
Superior Engineered Design:
- Two CNC precision machined squeeze rollers and two alignment rollers for optimum squeeze, unparalleled accuracy, and tube life.
- Heavy duty rotor - single piece plastic rotor means no flexing and increased accuracy with no metal springs or hinges to corrode.
- No maintenance brushless variable speed motor.
- Specially engineered tubing for long life at high pressures. Meets FDA 21 CFR requirements for food contact applications.
Patented Features:
- Patented Tube Failure Detection (TFD) system. Senses tube failure by detecting chemical in the pump head. No false triggering.
- Patented feature to extended tube life.
- Patented Safety Switch. Ensures safety of operator during regular pump head maintenance.
Series Data | |
Max Pressure | 125 psi (8.6 bar) |
---|---|
Max Temperature | 3/8in OD x 1/4in ID : 130°F (54°C) tubing connections, 185°F (85°C) for M/NPT connections |
Max Feed | 33 gph (125 lph) |
Ambient Operating Temperature | 14° to 110° (-10° to 43° C) |
Ambient Storage Temperature | -40°F to 158°F (-40°C to 70°C) |
Maximum viscosity | 12,000 Centipoise |
Maximum suction lift | 30 ft. Water at sea level (14.7 atm psi) |
Operating Voltage | 96 to 264VAC-50/60Hz, 220W |
Motor | Brushless DC |
Motor Speed Adjustment Range 2,500:1 | 0.04% - 100% motor speed |
Motor Speed Adjustment Resolution | (0.1% increments) > 10% motor speed, (0.01% increments) > 1% motor speed and < 10%, (0.001% increments) < 1% motor speed [/av_cell] [/av_row] |
Display | 3 color VGA backlit LCD, UV resistant |
Display Resolution | (.1) > 10% motor speed, (.01) > 1% motor speed and < 10%, (.001) < 1% motor speed [/av_cell] [/av_row] |
Keypad | Ten button positive action tactile switch keypad |
Enclosure | NEMA 4X (IP66), Polyester powder coated aluminum |
Security | Programmable 4-digit password |
Type | Peristaltic Metering |
Series | A3 |
Product Dimensions | |
Weight | 37.00 lb |
Width | 206.38 mm, 8.13 in |
Height | 273.05 mm, 10.75 in |
Length | 387.35 mm, 15.25 in |
Document Title | Download |
---|---|
Engineering Spec Sheet | Click Here to Download |
Instruction Manual | Click Here to Download |
Technical Documentation | Click Here to Download |
Tubing Selection Guide | Click Here to Download |
Position | Part Number | Part Details | Required Quantity | Visualize | Price | |
---|---|---|---|---|---|---|
2 | 90011-217 | Blue White SPACER ROTOR A2/A4 NYLON NAT for SPACER ROTOR | 1 | $2.00 | ||
3 | A3-SNH-R | Roller Assembly A3 NH | 1 | |||
4 | A3-CNEE-T | Blue White TUBE ASSY A3-CNEE TRI-CLAMP for TUBE ASSY | 1 | $62.45 | ||
4 | A3-MTK-T | Blue White TUBE ASSY A3/M3 MTK .5" M/NPT FLEX-A-CHEM for TUBE ASSY | 1 | |||
4 | A3-STK-T | Blue White TUBE ASSY A3/M3 STK .37T FLEX-A-CHEM for TUBE ASSY | 1 | |||
4 | A3-MTH-T | Blue White TUBE ASSY A3/M3 MTH .5" M/NPT FLEX-A-CHEM for TUBE ASSY | 1 | |||
4 | A3-MGK-T | Blue White TUBE ASSY A3/M3 MGK .5" M/NPT FLEX-A-THANE for TUBE ASSY | 1 | |||
4 | A3-MGH-T | Blue White TUBE ASSY A3/M3 MGH .5" M/NPT FLEX-A-THANE for TUBE ASSY | 1 | |||
4 | A3-MGG-T | Blue White TUBE ASSY A3/M3 MGG .5" M/NPT FLEX-A-THANE for TUBE ASSY | 1 | |||
4 | A3-MGE-T | Blue White TUBE ASSY A3/M3 MGE .5" M/NPT FLEX-A-THANE for TUBE ASSY | 1 | |||
4 | A3-CNGG-T | Blue White TUBE ASSY A3-CNGG-TRI-CLAMP for TUBE ASSY | 1 | $62.45 | ||
4 | A3-QNEE-T | Blue White TUBE ASSY A3/M3 QNEE QUIK-DISC for TUBE ASSY | 1 | $62.45 | ||
4 | A3-SNKL-T | Blue White TUBE ASSY A3-SNKL 3/8" COMP for TUBE ASSY | 1 | |||
4 | A3-MNK-T | Blue White TUBE ASSY A3 MNK NORP 1/2"M/NPT (NOT OVERMOLDED) for TUBE ASSY | 1 | |||
4 | A3-MNJ-T | Blue White TUBE ASSY A3/M3 MNJ 1/2"M/NPT FLEX-A-PRENE for TUBE ASSY | 1 | |||
4 | A3-SNJ-T | Blue White TUBE ASSY A3/M3 SNJ .37T FLEX-A-PRENE for TUBE ASSY | 1 | |||
4 | A3-SND-T | Blue White TUBE ASSY A3-SND 3/8" COMP for TUBE ASSY | 1 |
Customer Questions & Answers
Searching for relevant results...
Typical questions asked about products:
- Is the item durable?
- Is this item easy to use?
- What are the dimensions of this item?