A4V24-MNKKL

Blue White A4V24-MNKKL Metering Pump
Flex-Pro A4 Series Metering Pump of Blue White
Description:
Blue White A4V24-MNKKL Flex-Pro A4 Series Peristaltic Metering Pumps. Motor Brushless DC, Enclosure NEMA 4X (IP66), Polyester powder coated aluminum.
Item#: 49424-020 | Model#: A4V24-MNKKL | Series#: A4
Price: $788324
Deprecated: base64_decode(): Passing null to parameter #1 ($string) of type string is deprecated in phar:///home/pni/wms/vendor/ProjectLibraries/WMS.phar/SingleProductAbstract.php on line 2232
$788324 /ea
Ships from Connecticut US
Flex-Pro A4 Series
Flex-Pro A4 Series Peristaltic Pump for high pressure and high accuracy applications.
- Feed Rates to 158.5 GPH
- Pressures to to 125 PSI
- 2500:1 Turndown ratio
- Patented Tube Failure Detection
- Brushless DC Motor
- NEMA 4X (IP 66) Washdown
- 2 Year Warranty
Benefits of a Peristaltic Pump:
- Peristaltic pump design does not have valves that can clog requiring maintenance.
- Self priming - even against maximum line pressure. By-pass valves are not required.
- Cannot vapor lock or lose prime.
Capabilities:
- 2500:1 turndown ratio.
- Output rates to: 158.5 GPH (600 LPH) and pressures to 125 PSI (8.6 Bar).
- Inject at maximum pressure in either direction (clockwise and counter clockwise).
Communication & Interface:
- SCADA Inputs include: 4-20mA, 0-10Vdc, and Pulse inputs for remote external speed control and 0-30 VDC / contact closure remote start/stop.
- Operator friendly digital touch pad with menu driven software.
- VGA Graphic multi-color backlit LCD displays remote/local control status, motor speed, output rate, input signal values, service and alarm status.
- Outputs include: Scalable 4-20mA or pulse, one 250V/6A relay and three 115V/1A contact closures assignable to monitor up to 17 different pump functions including TFD, FVS, remote/local control setting, motor on, fault, current operating mode, and others.
- Backlit LCD displays motor speed, input signal values, service and alarm status.
- Compatible with Blue-White's output Flow Verification Sensor (FVS) system.
Superior Engineered Design:
- Two CNC precision machined squeeze rollers and two alignment rollers for optimum squeeze, unparalleled accuracy, and tube life.
- Heavy duty rotor - single piece plastic rotor means no flexing and increased accuracy with no metal springs or hinges to corrode.
- No maintenance brushless variable speed motor.
- Specially engineered tubing for long life at high pressures. Meets FDA 21 CFR requirements for food contact applications.
Patented Features:
- Patented Tube Failure Detection (TFD) system. Senses tube failure by detecting chemical in the pump head. No false triggering.
- Patented Component Control System. A method used to control two or more positive displacement pumps in a system.
- Patented feature to extended tube life.
- Patented Safety Switch. Ensures safety of operator during regular pump head maintenance.
Series Data | |
Type | Peristaltic Metering |
---|---|
Max Working Pressure | 125 psi (8.6 bar) |
Max Fluid Temperature (tubing connections) | 130° F (54° C) |
Max Fluid Temperature (M/NPT connections) | 185F (85C) |
Max Feed | 158 gph (600 lph) |
Ambient Operating Temperature | 14° to 110° (-10° to 43° C) |
Ambient Storage Temperature | -40° to 350° F (-40° to 177° C) |
Maximum Viscosity | 12,000 Centipoise |
Maximum Suction Lift | 30 ft. Water at sea level (14.7 atm psi) |
Motor | Brushless DC |
Motor Speed Adjustment Range 2,500:1 | 0.04% - 100% motor speed |
Motor Speed Adjustment Resolution | 3 color VGA backlit LCD, UV resistant |
Keypad | Ten button positive action tactile switch keypad |
Enclosure | NEMA 4X (IP66), Polyester powder coated aluminum |
Security | Programmable 4-digit password |
Series | A4 |
Product Dimensions | |
Weight | 58.00 lb |
Width | 307.98 mm, 12.13 in |
Height | 361.95 mm, 14.25 in |
Length | 473.08 mm, 18.63 in |
Document Title | Download |
---|---|
Specifications | Click Here to Download |
Technical Documentation | Click Here to Download |
Tubing Selection Guide | Click Here to Download |
Position | Part Number | Part Details | Required Quantity | Visualize | Price | |
---|---|---|---|---|---|---|
3 | A4-MNL-R | Blue White ROLLER ASSY A4 NL/NP for ROLLER ASSY | 1 | $755.00 | ||
3 | A4-MTH-R | Blue White ROLLER ASSY A4 TH/TK/THH for ROLLER ASSY | 1 | $755.00 | ||
3 | A4-MGH-R | Blue White ROLLER ASSY A4 GH/GK/GKK for ROLLER ASSY | 1 | $755.00 | ||
4 | A4-MNKKL-T | Blue White TUBE ASSY A4/M4 MNKKL .5" M/NPT FLEX-A-PRENE for Pumps | 1 | $144.59 | ||
4 | A4-MNHH-T | Blue White TUBE ASSY A4/M4 MNHH .5" M/NPT FLEX-A-PRENE for Pumps | 1 | $144.59 | ||
4 | A4-BTH-T | Blue White TUBE ASSY A4/M4 BTH .5" BARB FLEX-A-CHEM for pumps | 1 | $129.37 | ||
4 | A4-MTH-T | Blue White TUBE ASSY A4/M4 MTH .5" M/NPT FLEX-A-CHEM for Pumps | 1 | $129.37 | ||
4 | A4-BTK-T | Blue White TUBE ASSY A4/M4 BTK .5" BARB FLEX-A-CHEM for TUBE ASSY | 1 | $129.37 | ||
4 | A4-MTK-T | Blue White TUBE ASSY A4/M4 MTK .5" M/NPT FLEX-A-CHEM for Pumps | 1 | $129.37 | ||
4 | A4-BTHH-T | Blue White TUBE ASSY A4/M4 BTHH .5" BARB FLEX-A-CHEM for Pumps | 1 | $144.59 | ||
4 | A4-MTHH-T | Blue White TUBE ASSY A4/M4 MTHH .5" M/NPT FLEX-A-CHEM for pumps | 1 | $144.59 | ||
4 | A4-BGH-T | Blue White TUBE ASSY A4/M4 BGH .5" BARB FLEX-A-THANE for pumps | 1 | $129.37 | ||
4 | A4-MGH-T | Blue White TUBE ASSY A4/M4 MGH .5" M/NPT FLEX-A-THANE for Pumps | 1 | $129.37 | ||
4 | A4-BGK-T | Blue White TUBE ASSY A4/M4 BGK .5" BARB FLEX-A-THANE for Pumps | 1 | $129.37 | ||
4 | A4-MGK-T | Blue White TUBE ASSY A4/M4 MGK .5" M/NPT FLEX-A-THANE for pumps | 1 | $129.37 | ||
4 | A4-BGKK-T | Blue White TUBE ASSY A4/M4 BGKK .5" BARB FLEX-A-THANE for pumps | 1 | $144.59 | ||
4 | A4-MGKK-T | Blue White TUBE ASSY A4/M4 MGKK .5" M/NPT FLEX-A-THANE for Pumps | 1 | $144.59 | ||
4 | A4-BNKKL-T | Blue White TUBE ASSY A4/M4 BNKKL .5" BARB FLEX-A-PRENE for pumps | 1 | $144.59 | ||
4 | A4-BNH-T | Blue White TUBE ASSY A4/M4 BNH .5" BARB FLEX-A-PRENE for Blue White | 1 | $129.37 | ||
4 | A4-BNHH-T | Blue White TUBE ASSY A4/M4 BNHH .5" BARB FLEX-A-PRENE for pumps | 1 | $144.59 | ||
4 | A4-BNKL-T | Blue White TUBE ASSY A4/M4 BNKL .5" BARB FLEX-A-PRENE for pumps | 1 | $129.37 | ||
4 | A4-MNKL-T | Blue White TUBE ASSY A4/M4 MNKL .5" M/NPT FLEX-A-PRENE for TUBE ASSY | 1 | $129.37 | ||
4 | A4-MNP-T | Blue White TUBE ASSY A4/M4 MNP .5" M/NPT FLEX-A-PRENE for TUBE ASSY | 1 | $129.37 | ||
4 | A4-BNP-T | Blue White TUBE ASSY A4/M4 BNP .5" BARB FLEX-A-PRENE for TUBE ASSY | 1 | $129.37 | ||
4 | A4-MNL-T | Blue White TUBE ASSY A4/M4 MNL .5" M/NPT FLEX-A-PRENE for TUBE ASSY | 1 | $129.37 | ||
4 | A4-BNL-T | Blue White TUBE ASSY A4/M4 BNL .5" BARB FLEX-A-PRENE for Flowmeters | 1 | $129.37 | ||
4 | A4-MNK-T | Blue White TUBE ASSY A4/M4 MNK .5" M/NPT FLEX-A-PRENE for TUBE ASSY | 1 | $129.37 | ||
4 | A4-BNK-T | Blue White TUBE ASSY A4/M4 BNK .5" BARB FLEX-A-PRENE for TUBE ASSY | 1 | $129.37 | ||
4 | A4-MNJ-T | Blue White TUBE ASSY A4/M4 MNJ .5" M/NPT FLEX-A-PRENE for Variable Area Flowmeter | 1 | $129.37 | ||
4 | A4-BNJ-T | Blue White TUBE ASSY A4/M4 BNJ .5" BARB FLEX-A-PRENE for Variable Area Flowmeter | 1 | $129.37 | ||
4 | A4-MNH-T | Blue White TUBE ASSY A4/M4 MNH .5" M/NPT FLEX-A-PRENE for TUBE ASSY | 1 | $129.37 |
Customer Questions & Answers
Searching for relevant results...
Typical questions asked about products:
- Is the item durable?
- Is this item easy to use?
- What are the dimensions of this item?